Lote 031 – 067 Equipos Hidráulicos, vávulas direccionales
Lote 031 – 067 Equipos Hidráulicos, vávulas direccionales
Hay existencias
La subasta ha finalizado
Descripción
Lote que contiene: Equipos Hidráulicos, vávulas direccionales
Anexo Lote 031
LOTE | Número de Parte | Cantidad | Descripción | BU |
31 | R900332804 | 2 | 4WMM 6 C5X/F SO329 | IH |
31 | R900475573 | 2 | 4WMD 6 E5X/F | IH |
31 | R900487761 | 13 | 4WMD 6 J5X/F/B08 | IH |
31 | R900564107 | 1 | 4WE 6 C6X/OFEG24N9K4 | IH |
31 | R900578179 | 1 | 4WE 6 J6X/EW110NDAL/V | IH |
31 | R900578532 | 1 | 4WE 6 C6X/EG24K4QMBG24 | IH |
31 | R900578560 | 3 | 4WE 6 D6X/EW110N9DAL/V | IH |
31 | R900592847 | 2 | 4WMM 10 D3X/F/V | IH |
31 | R900704185 | 1 | 4WE 6 H6X/EW110N9K4/V | IH |
31 | R900732121 | 4 | 5-4WE 10 P3X/CG96N9K4/C | IH |
31 | R900734197 | 1 | 4WE 6 J6X/EW110NDAL/B08 | IH |
31 | R900748317 | 2 | 4WE 6 W73-6X/EG24N9K33L/A12=AN | IH |
31 | R900784640 | 1 | 4WE 10 Q3X/CG96N9K4 | IH |
31 | R900904814 | 1 | 3WE 6 A6X/OFEG24N9K4 | IH |
31 | R900906009 | 1 | 4WE 6 QA6X/EG24N9K4 | IH |
31 | R900909475 | 1 | 3WE 6 B9-6X/EG24N9K4QMBG24 | IH |
31 | R900909988 | 1 | 4WE 6 J6X/EW110NDK25L | IH |
31 | R900920883 | 3 | 4WE 10 EA3X/OFCG24N9K4 | IH |
31 | R900924292 | 1 | 4WE 10 D3X/OFCG96N9K4 | IH |
31 | R900927098 | 1 | H-4WMM 16 D7X/F | IH |
31 | R900934433 | 1 | 4WE 10 R3X/CW110N9K4/V | IH |
31 | R900937180 | 2 | 4WE 6 J19-6X/EG24N9K4 | IH |
31 | R900941814 | 1 | 4WE 6 D6X/OEG24N9K4/V | IH |
31 | R900972928 | 8 | 4WE 10 E4X/CG125N9DKL | IH |
31 | R900974021 | 2 | 4WE 10 GA3X/OFCG24N9K4 | IH |
31 | R900977898 | 1 | 4WE 6 H2A6X/EG24N9K4 | IH |
31 | R901028836 | 2 | 4WE 10 D4X/OFCG125N9DKL | IH |
31 | R901087823 | 1 | 5-4WE 10 F3X/CG96N9K4/C | IH |
31 | R901163578 | 1 | 4WE 6 M73A6X/EG24N9K4/V SO9 | IH |
31 | R901324441 | 1 | 4WE 10 J5X/EG96N9K4/V | IH |
31 | R901350368 | 1 | 4WE 10 W5X/EG96N9K4/M | IH |
31 | R901391614 | 1 | 4WE 6 J6X/EW110NDL/V | IH |
31 | R901400301 | 1 | 4WE 10 JB5X/EG96N9K4/V | IH |
31 | R978878278 | 1 | 4WE 6 J6X/EG24N9DA/62 | IH |
No hay pujas.