Lote 052 – Lote con 199 Housing para cámara y 845 accesorios para estación de trabajo (escritorio, mamparas, cubiertas, gavetas, librero, gabinete y piezas de herraje)

Lote 052 – Lote con 199 Housing para cámara y 845 accesorios para estación de trabajo (escritorio, mamparas, cubiertas, gavetas, librero, gabinete y piezas de herraje)

Hay existencias

La subasta ha finalizado

Descripción

Lote que contiene:

  • 1 Escritorio con repisa superior y cubierta color beige
    • 1 Archivero vertical de 3 cajones
    • Medidas: 210 cm x 90 cmx 105
  • 199 Housing para cámara
    • Marcas: GVI, Panasonic y Pelco
  • Lote de accesorios para estación de trabajo
    • 90 Mamparas
    • 2 Cubiertas
    • 20 Piezas de herraje
  • Lote de accesorios para estación de trabajo
    • 240 Mamparas
    • 200 Cubiertas
    • 50 Gavetas
    • 150 Piezas de herraje
  • Lote de accesorios de madera
    • 1 Librero
    • 90 Cubiertas de diferentes tamaños
    • 1 gabinete
Importe de puja Hora de la puja
$28,100.00 2022-10-28 17:08:58
$27,900.00 2022-10-28 17:08:27
$27,700.00 2022-10-28 17:08:09
$27,500.00 2022-10-28 17:07:47
$26,700.00 2022-10-28 17:07:09
$26,500.00 2022-10-28 17:06:53
$26,300.00 2022-10-28 17:06:20
$26,100.00 2022-10-28 17:06:12
$25,900.00 2022-10-28 17:05:30
$25,700.00 2022-10-28 17:05:11
$25,500.00 2022-10-28 17:04:53
$25,300.00 2022-10-28 17:04:17
$25,100.00 2022-10-28 17:03:43
$24,900.00 2022-10-28 17:03:36
$24,700.00 2022-10-28 17:03:03
$24,500.00 2022-10-28 17:02:47
$24,300.00 2022-10-28 17:02:20
$24,100.00 2022-10-28 17:00:43
$23,900.00 2022-10-28 17:00:09
$23,700.00 2022-10-28 16:59:46
$23,500.00 2022-10-28 16:59:02
$23,300.00 2022-10-28 16:58:33
$21,700.00 2022-10-28 16:57:43
$21,500.00 2022-10-28 16:57:29
$21,300.00 2022-10-28 16:57:14
$21,100.00 2022-10-28 16:56:38
$20,900.00 2022-10-28 16:55:55
$20,700.00 2022-10-28 16:54:58
$20,500.00 2022-10-28 16:54:32
$20,300.00 2022-10-28 16:54:14
$20,100.00 2022-10-28 16:54:01
$19,900.00 2022-10-28 16:52:57
$19,700.00 2022-10-28 16:52:17
$19,500.00 2022-10-28 16:51:57
$19,300.00 2022-10-28 16:51:29
$19,100.00 2022-10-28 16:51:22
$18,900.00 2022-10-28 16:50:48
$18,700.00 2022-10-28 16:50:16
$18,500.00 2022-10-28 16:49:58
$18,300.00 2022-10-28 16:49:25
$18,100.00 2022-10-28 16:49:06
$17,700.00 2022-10-28 16:48:57
$17,500.00 2022-10-28 16:48:41
$17,300.00 2022-10-28 16:48:22
$17,100.00 2022-10-28 16:47:54
$16,900.00 2022-10-28 16:47:36
$16,700.00 2022-10-28 16:45:15
$16,300.00 2022-10-28 16:44:47
$16,100.00 2022-10-28 16:43:22
$15,500.00 2022-10-28 16:42:55
$15,300.00 2022-10-28 16:42:17
$15,100.00 2022-10-28 16:41:35
$14,900.00 2022-10-28 16:40:51
$14,700.00 2022-10-28 16:39:39
$14,500.00 2022-10-28 16:38:54
$13,900.00 2022-10-28 16:37:48
$13,700.00 2022-10-28 16:35:59
$13,100.00 2022-10-28 16:35:30
$12,900.00 2022-10-28 16:33:38
$12,700.00 2022-10-28 16:32:23
$12,500.00 2022-10-28 16:31:22
$12,300.00 2022-10-28 16:31:03
$12,100.00 2022-10-28 16:25:39
$11,900.00 2022-10-28 16:25:00
$11,700.00 2022-10-28 16:17:02
$11,100.00 2022-10-28 16:16:30
$10,900.00 2022-10-28 16:14:08
$10,700.00 2022-10-28 16:10:37
$10,500.00 2022-10-28 16:10:19
$10,300.00 2022-10-28 16:08:07
$10,100.00 2022-10-28 15:56:28
$9,900.00 2022-10-28 15:51:50
$9,700.00 2022-10-28 15:48:24
$9,500.00 2022-10-28 15:47:42
$9,300.00 2022-10-28 15:37:24
$9,100.00 2022-10-27 23:12:23
Puja inicial $9,100.00 18/Oct/2022 05:00:00
Ir a Arriba